One of the most important decisions when looking to locate your business is finding the perfect building or site that fits your needs, in Mitchell County; we have a variety of options for you. The Mitchell County Development Authority is here to assist you during this important decision. We maintain an inventory of available buildings and sites in our area and we welcome people to submit available buildings and sites as well. Click here to submit information to our database. Please Note: To be considered for inclusion in our database, entries must fit a certain criteria. Industrial: Sites suitable for manufacturing, distribution or a warehouse with at least 10,000 sq. ft. |
||
Available Buildings, Land, and Office Space |
||
Property | Size | Thumbnail |
14.29 acres | ||
Hand Trading Company Building, PDF | 100,000 sq. ft. |
|
FMI Building, PDF | 10,687 sq. ft. |
|
O'San Building, PDF | 18,632 sq. ft. |
|
Goody's Building, PDF | 42,280 sq. ft. |
|
Harvey's, PDF | 11,440 sq. ft. |
|
Baconton Site #1, PDF | 2.03 acres | |
Camilla Site #1, PDF | 1.35 acres | |
Camilla Site #2, PDF | 2.89 acres | |
Camilla Site #3, PDF | 2 acres | |
Camilla Site #4, PDF | 1.36 acres | |
Camilla Site #5, PDF | 5+ acres | |
10 Industrial Blvd., PDF | 16,000 sq. ft. | |
Camilla Marketplace, PDF | 9,000 sq. ft. | |
Camilla Industrial Park, PDF | ||
38,875 sq. ft. |